Maintenance, Common Area Maintenance, Insurance, Parking
$330.22 Monthlyoffer date September 29 at 5:00 p.m. (id:57276)
| MLS® Number | N13755160 |
| Property Type | Single Family |
| Community Name | Armitage |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Ceramic |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Other | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.5 m | 4 m | 5.5 m x 4 m |
| Second Level | Bedroom 3 | 3 m | 2.8 m | 3 m x 2.8 m |
| Second Level | Bedroom 2 | 3 m | 2.5 m | 3 m x 2.5 m |
| Basement | Recreational, Games Room | 7 m | 3 m | 7 m x 3 m |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 4 m | 3 m | 4 m x 3 m |
| Main Level | Kitchen | 5 m | 2.5 m | 5 m x 2.5 m |
https://www.realtor.ca/real-estate/30246141/919-caribou-valley-circle-newmarket-armitage-armitage
Contact us for more information
Angelo Morra
Salesperson